sold
My car was sold at the Buggy Bank for $20,000 in only 4 days.
Original AdvertisingWell maintained, records available, low miles, non smoker, no pets..
Click Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2020 MINI Clubman Cooper S ALL4 Iconic
Price Sold: | $20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asking: | $20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2025/1/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIN#: | WMWXJ1C06L2L89830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage: | 15,311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine: | 4-Cyl, Turbo, 2.0 Liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. |
© Buggy Bank 2025
(415) 374-4848